top of page
Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity |
---|---|---|---|---|---|---|---|
Alpha Fixed Income | 31/12/2024 | -0.02% | 9.64% | 51.81% | May/24 | IE000RDB0I49 | Daily |
Volatility Arbitrage | 31/12/2024 | -1.81% | -0.40% | 75.18% | Sep/23 | IE000V8WDLD4 | Daily |
Fortune Fixed Income | 31/12/2024 | 0.15% | 9.08% | 11.48% | Jun/21 | LU2334862211 | Weekly |
Fortune Global Opportunities | 31/12/2024 | -0.55% | 6.77% | 11.25% | Jun/21 | LU2334858615 | Weekly |
Real Estate Opportunities | 31/12/2024 | 1.12% | -4.51% | 22.06% | Jul/20 | CH0544478610 | Weekly |
Interest Rates Hedging Opportunities | 31/12/2024 | -0.08% | 8.11% | 8.51% | May/22 | CH1168858541 | Daily |
Fact
Sheets
bottom of page