top of page
Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity |
---|---|---|---|---|---|---|---|
Alpha Fixed Income | 30/08/2024 | 1.20% | 7.33% | 48.57% | May/24 | IE000RDB0I49 | Daily |
Volatility Arbitrage | 30/08/2024 | -1.73% | -0.88% | 74.35% | Sep/23 | IE000V8WDLD4 | Daily |
Fortune Fixed Income | 30/08/2024 | 0.98% | 7.12% | 9.28% | Jun/21 | LU2334862211 | Weekly |
Fortune Global Opportunities | 30/08/2024 | 0.72% | 4.61% | 9.00% | Jun/21 | LU2334858615 | Weekly |
Real Estate Opportunities | 30/08/2024 | 0.34% | -2.92% | 24.11% | Jul/20 | CH0544478610 | Weekly |
Interest Rates Hedging Opportunities | 30/08/2024 | 1.31% | 7.36% | 7.75% | May/22 | CH1168858541 | Daily |
Fact
Sheets
bottom of page