top of page
Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity |
---|---|---|---|---|---|---|---|
Alpha Fixed Income | 31/08/2025 | 0.88% | 6.95% | 62.36% | May/24 | IE000RDB0I49 | Daily |
Volatility Arbitrage | 31/08/2025 | 0.69% | 2.19% | 79.01% | Sep/23 | IE000V8WDLD4 | Daily |
Fortune Fixed Income | 31/08/2025 | 1.08% | 6.32% | 18.52% | Jun/21 | LU2334862211 | Weekly |
Fortune Global Opportunities | 31/08/2025 | 1.51% | 6.09% | 18.02% | Jun/21 | LU2334858615 | Weekly |
Real Estate Opportunities | 31/08/2025 | 0.52% | 0.52% | 27.93% | Jul/20 | CH0544478610 | Weekly |
Interest Rates Hedging Opportunities | 31/08/2025 | 0.96% | 2.03% | 10.72% | May/22 | CH1168858541 | Daily |
Fact
Sheets
bottom of page