top of page
Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity |
---|---|---|---|---|---|---|---|
Alpha Fixed Income | 30/06/2025 | 1.61% | 4.50% | 58.65% | May/24 | IE000RDB0I49 | Daily |
Volatility Arbitrage | 30/06/2025 | 1.22% | -0.03% | 75.12% | Sep/23 | IE000V8WDLD4 | Daily |
Fortune Fixed Income | 30/06/2025 | 1.59% | 3.93% | 15.86% | Jun/21 | LU2334862211 | Weekly |
Fortune Global Opportunities | 30/06/2025 | 2.07% | 3.49% | 15.13% | Jun/21 | LU2334858615 | Weekly |
Real Estate Opportunities | 30/06/2025 | 2.78% | 4.45% | 27.50% | Jul/20 | CH0544478610 | Weekly |
Interest Rates Hedging Opportunities | 30/06/2025 | -0.02% | 1.99% | 10.67% | May/22 | CH1168858541 | Daily |
Fact
Sheets
bottom of page