top of page

Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity | Download |
---|---|---|---|---|---|---|---|---|
Alpha Fixed Income | 31/03/2025 | -0.35% | 2.03% | 54.90% | May/24 | IE000RDB0I49 | Daily | |
Fortune Fixed Income | 31/03/2025 | -0.53% | 1.48% | 13.13% | Jun/21 | LU2334862211 | Weekly | |
Fortune Global Opportunities | 31/03/2025 | -1.93% | -0.18% | 11.05% | Jun/21 | LU2334858615 | Weekly | |
Interest Rates Hedging Opportunities | 31/03/2025 | 2.36% | 4.28% | 13.16% | May/22 | CH1168858541 | Daily | |
Real Estate Opportunities | 31/03/2025 | 1.04% | 1.81% | 24.28% | Jul/20 | CH0544478610 | Weekly | |
Volatility Arbitrage | 31/03/2025 | -0.76% | 1.80% | 78.33% | Sep/23 | IE000V8WDLD4 | Daily |
bottom of page