top of page

Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity | Download |
---|---|---|---|---|---|---|---|---|
Fortune Fixed Income | 31/08/2023 | 0.02% | 4.41% | -2.03% | Jun-21 | LU2334862211 | Weekly | |
Fortune Global Opportunities | 31/08/2023 | 0.08% | 4.99% | 0.69% | Jun/21 | LU2334858615 | Weekly | |
Interest Rates Hedging Opportunities | 31/08/2023 | -1.15% | 4.54% | 2.98% | May/22 | CH1168858541 | Daily | |
Real Estate Opportunities | 31/08/2023 | 1.27% | 6.08% | 26.88% | Jul/20 | CH0544478610 | Daily | |
South Sea Trading Strategies | 31/08/2023 | 3.06% | -6.63% | 71.27% | Jul/20 | CH0552254432 | Daily |
bottom of page