top of page
Our Products
Product Name | As Of | % MTD | % YTD | % Since Inception | Launch Date | ISIN Code | Liquidity | Download |
---|---|---|---|---|---|---|---|---|
Alpha Fixed Income | 30/09/2024 | 1.26% | 8.68% | 50.45% | May/24 | IE000RDB0I49 | Daily | |
Fortune Fixed Income | 30/09/2024 | 1.02% | 8.21% | 10.40% | Jun/21 | LU2334862211 | Weekly | |
Fortune Global Opportunities | 30/09/2024 | 1.02% | 5.67% | 10.11% | Jun/21 | LU2334858615 | Weekly | |
Interest Rates Hedging Opportunities | 30/09/2024 | 1.73% | 9.22% | 9.62% | May/22 | CH1168858541 | Daily | |
Real Estate Opportunities | 30/09/2024 | 0.99% | -1.95% | 25.34% | Jul/20 | CH0544478610 | Weekly | |
Volatility Arbitrage | 30/09/2024 | 2.04% | 1.14% | 77.90% | Sep/23 | IE000V8WDLD4 | Daily |
bottom of page